Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 4201 | DirtyHero | (52|72) | 904 | Open | |
| 4202 | Bozkurt06 | (110|-51) | 904 | Open | |
| 4203 | Banu | (-17|31) | 904 | Open | |
| 4204 | CrimsonShade | (-68|14) | 904 | Open | |
| 4205 | BAHADIRLI | (92|8) | 904 | Open | |
| 4206 | kasapoguz | (-195|-149) | 904 | Open | |
| 4207 | VUTUTUTU | (4|25) | 904 | Open | |
| 4208 | kaan55 | (21|131) | 904 | Open | |
| 4209 | kiziroğlu | (-115|91) | 904 | Open | |
| 4210 | Nazu17 | (20|-123) | 904 | Open | |
| 4211 | Felix | (119|-147) | 904 | Open | |
| 4212 | Yaşlı Süvari | (94|-45) | 904 | Open | |
| 4213 | LapisLazuli | (-2|70) | 904 | Open | |
| 4214 | nevarolm | (-71|-85) | 904 | Open | |
| 4215 | Cayfur | (-92|163) | 904 | Open | |
| 4216 | HONDA | (77|-137) | 904 | Open | |
| 4217 | kasapoguz | (-196|-145) | 904 | Open | |
| 4218 | kaan55 | (20|140) | 904 | Open | |
| 4219 | ALP-EREN | (107|-7) | 904 | Open | |
| 4220 | Yıldıray | (-14|90) | 904 | Open | |
| 4221 | NoFeAr | (-48|-130) | 904 | Open | |
| 4222 | HYG | (-18|-13) | 904 | Open | |
| 4223 | EquilibriumX | (68|-98) | 904 | Open | |
| 4224 | SonKaya | (11|67) | 904 | Open | |
| 4225 | İzzhan | (-116|-82) | 904 | Open |
Showing 4201 to 4225 of 32,904 villages