Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 4226 | kaan55 | (20|140) | 904 | Open | |
| 4227 | EquilibriumX | (68|-98) | 904 | Open | |
| 4228 | Yaşlı Süvari | (94|-45) | 904 | Open | |
| 4229 | kasapoguz | (-196|-145) | 904 | Open | |
| 4230 | Gondor | (133|35) | 903 | Open | |
| 4231 | Melank0lia | (-91|-88) | 903 | Open | |
| 4232 | Galyalı Bey | (-11|-46) | 903 | Open | |
| 4233 | lipici23 | (-10|29) | 903 | Open | |
| 4234 | ESCANOR | (115|75) | 903 | Open | |
| 4235 | BOMBACI MÜLAYİM | (47|-63) | 903 | Open | |
| 4236 | guilhermis_pt | (-37|87) | 903 | Open | |
| 4237 | Zikiçita | (46|-91) | 903 | Open | |
| 4238 | haylaz | (19|38) | 903 | Open | |
| 4239 | fatihtunali | (-159|-69) | 903 | Open | |
| 4240 | BOMBACI MÜLAYİM | (56|-67) | 903 | Open | |
| 4241 | Imqypry | (-49|20) | 903 | Open | |
| 4242 | ESCANOR | (125|83) | 903 | Open | |
| 4243 | SOLOMON | (14|62) | 903 | Open | |
| 4244 | GangasterCermen | (21|-26) | 903 | Open | |
| 4245 | Sigortacı | (-130|110) | 903 | Open | |
| 4246 | TheJazzT | (33|76) | 903 | Open | |
| 4247 | LeatvenUes | (57|-23) | 903 | Open | |
| 4248 | Gaddarp | (46|71) | 903 | Open | |
| 4249 | Ceyo | (-70|17) | 903 | Open | |
| 4250 | Matmania | (-137|176) | 903 | Open |
Showing 4226 to 4250 of 32,904 villages