Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 4176 | MENDOZA | (72|-84) | 905 | Open | |
| 4177 | Wolfteam | (-158|-133) | 905 | Open | |
| 4178 | Hollanik | (55|72) | 905 | Open | |
| 4179 | İzzhan | (-125|-81) | 905 | Open | |
| 4180 | deathbringer | (-111|96) | 905 | Open | |
| 4181 | IsbaraALP | (180|-5) | 905 | Open | |
| 4182 | egezer süvari | (29|-46) | 905 | Open | |
| 4183 | Asite | (91|24) | 905 | Open | |
| 4184 | Alain Delon | (85|-124) | 905 | Open | |
| 4185 | SJN | (-45|72) | 905 | Open | |
| 4186 | EYWA | (84|-145) | 905 | Open | |
| 4187 | Vitrivus SÜVARİ | (32|-73) | 905 | Open | |
| 4188 | Camoka | (-134|-28) | 905 | Open | |
| 4189 | Alpmix&Vezirbey | (-29|-24) | 905 | Open | |
| 4190 | MısırlıKral | (-46|50) | 905 | Open | |
| 4191 | HACIYATMAZ | (-153|-110) | 905 | Open | |
| 4192 | atos patos | (-101|51) | 905 | Open | |
| 4193 | Cerberus | (-48|-88) | 905 | Open | |
| 4194 | EquilibriumX | (69|-114) | 905 | Open | |
| 4195 | Rahippp | (188|90) | 905 | Open | |
| 4196 | Onkolik | (33|25) | 905 | Open | |
| 4197 | Kobalt | (-136|164) | 905 | Open | |
| 4198 | Achiko | (-47|166) | 905 | Open | |
| 4199 | LionAli | (-38|144) | 905 | Open | |
| 4200 | SansasyoneL | (177|-153) | 905 | Open |
Showing 4176 to 4200 of 32,904 villages