Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Dec 16, 2025)
| Rank | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
51 | DEM Demo | 36/6060% | 1,474 | 53,058 | Open |
52 | GD- GD-RR | 6/6010% | 7,398 | 44,387 | Open |
53 | VH VH | 17/6028% | 2,552 | 43,388 | Open |
54 | V-R V-R.V | 12/6020% | 2,614 | 31,370 | Open |
55 | TRN TRN1 | 5/608% | 5,756 | 28,782 | Open |
56 | GD- GD--P | 15/6025% | 1,893 | 28,388 | Open |
57 | IST ISTHB | 4/607% | 7,082 | 28,328 | Open |
58 | -IS -IST- | 9/6015% | 2,914 | 26,225 | Open |
59 | VAD VADİ1 | 7/6012% | 3,708 | 25,959 | Open |
60 | IST IST-B | 12/6020% | 2,086 | 25,028 | Open |
61 | TRN TRN-M | 6/6010% | 3,987 | 23,922 | Open |
62 | V D V Dİ. | 6/6010% | 3,842 | 23,051 | Open |
63 | DEM Demo1 | 31/6052% | 743 | 23,036 | Open |
64 | GD- GD-P- | 4/607% | 5,225 | 20,899 | Open |
65 | TRN TRN7 | 6/6010% | 3,470 | 20,820 | Open |
66 | DMR DMR | 6/6010% | 3,327 | 19,960 | Open |
67 | QSD QSD | 4/607% | 4,805 | 19,219 | Open |
68 | KFK KFKS | 3/605% | 6,385 | 19,154 | Open |
69 | BEY BEY. | 6/6010% | 3,109 | 18,656 | Open |
70 | V-K V-Kn | 4/607% | 3,424 | 13,694 | Open |
71 | GDK GDKKS | 6/6010% | 2,261 | 13,564 | Open |
72 | İST İSTZ | 4/607% | 3,303 | 13,212 | Open |
73 | V-K V-K.T | 21/6035% | 597 | 12,531 | Open |
74 | GDS GDSVZ | 5/608% | 2,392 | 11,958 | Open |
75 | .VA .VAD! | 1/602% | 10,862 | 10,862 | Open |
Showing 51 to 75 of 259 alliances