Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Dec 16, 2025)
| Rank | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
26 | V-S V-SK | 42/6070% | 8,411 | 353,244 | Open |
27 | V-K V-KRD | 57/6095% | 6,164 | 351,327 | Open |
28 | TRN TRN. | 59/6098% | 5,702 | 336,430 | Open |
29 | TRN TRN-S | 42/6070% | 7,759 | 325,877 | Open |
30 | DAM DAMAR | 31/6052% | 9,719 | 301,283 | Open |
31 | V-İ V-İM2 | 48/6080% | 5,993 | 287,651 | Open |
32 | GD- GD-R™ | 39/6065% | 6,591 | 257,045 | Open |
33 | GDS GDSVR | 43/6072% | 5,869 | 252,365 | Open |
34 | GD~ GD~P | 43/6072% | 5,781 | 248,582 | Open |
35 | V-K V-Kan | 39/6065% | 5,997 | 233,884 | Open |
36 | V-N V-NFS | 33/6055% | 6,791 | 224,115 | Open |
37 | GDK GDKK | 45/6075% | 4,949 | 222,684 | Open |
38 | RCN RCN-S | 54/6090% | 3,403 | 183,742 | Open |
39 | V-V V-VM | 50/6083% | 3,637 | 181,873 | Open |
40 | RAC RACON | 58/6097% | 2,719 | 157,730 | Open |
41 | İST İST2K | 27/6045% | 4,557 | 123,040 | Open |
42 | MRZ MRZ- | 21/6035% | 4,511 | 94,725 | Open |
43 | DAM DAMR2 | 16/6027% | 5,307 | 84,907 | Open |
44 | IST IST1 | 45/6075% | 1,818 | 81,792 | Open |
45 | V-V V-VvV | 11/6018% | 6,469 | 71,158 | Open |
46 | T-H T-HKM | 10/6017% | 6,170 | 61,704 | Open |
47 | VEF VEFA | 7/6012% | 8,208 | 57,456 | Open |
48 | FUN FUN | 15/6025% | 3,599 | 53,992 | Open |
49 | CRL CRL | 18/6030% | 2,953 | 53,157 | Open |
50 | TUR TUR4N | 13/6022% | 4,086 | 53,117 | Open |
Showing 26 to 50 of 259 alliances