Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Dec 16, 2025)
| Rank | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
| IST IST-K#1 SERVER | 59/6098% | 12,518 | 738,534 | Open | |
| TUR TURAN | 60/60100% FULL | 12,082 | 724,895 | Open | |
| V-I V-IMP | 58/6097% | 12,118 | 702,871 | Open | |
4 | T.R T.R.N | 59/6098% | 10,255 | 605,025 | Open |
5 | GD- GD-KK | 58/6097% | 9,841 | 570,753 | Open |
6 | GD- GD-P | 56/6093% | 10,142 | 567,959 | Open |
7 | V-M V-MTL | 60/60100% FULL | 9,434 | 566,040 | Open |
8 | IST IST-D | 59/6098% | 9,586 | 565,561 | Open |
9 | İST İST-R | 60/60100% FULL | 8,880 | 532,823 | Open |
10 | TUR TUR@N | 52/6087% | 10,210 | 530,938 | Open |
11 | V-K V-K.Ç | 49/6082% | 10,804 | 529,381 | Open |
12 | MAR MARAZ | 55/6092% | 9,508 | 522,954 | Open |
13 | İST İSTH | 58/6097% | 8,799 | 510,358 | Open |
14 | GD- GD-R | 59/6098% | 8,474 | 499,991 | Open |
15 | VAD VADİ™ | 56/6093% | 8,886 | 497,591 | Open |
16 | IST IST1K | 56/6093% | 8,842 | 495,163 | Open |
17 | GD- GD-SV | 60/60100% FULL | 8,216 | 492,989 | Open |
18 | TRN TRN | 59/6098% | 8,096 | 477,658 | Open |
19 | İST İST-A | 60/60100% FULL | 7,868 | 472,078 | Open |
20 | İST İST | 60/60100% FULL | 7,856 | 471,357 | Open |
21 | RCN RCN® | 59/6098% | 7,537 | 444,707 | Open |
22 | V-S V-S.S | 50/6083% | 8,817 | 440,844 | Open |
23 | V-S V-S&S | 37/6062% | 10,967 | 405,766 | Open |
24 | T-B T-BEY | 47/6078% | 8,593 | 403,848 | Open |
25 | DAM DAMR1 | 43/6072% | 9,046 | 388,988 | Open |
Showing 1 to 25 of 259 alliances