Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Feb 14, 12:00 AM)
| Rank | Player | Tribe | Villages | Population | Travian |
|---|---|---|---|---|---|
51 | MI Mirage | 7 | 4,224 | Open | |
52 | BL BlackCro | 7 | 4,223 | Open | |
53 | A& A&V | 7 | 4,112 | Open | |
54 | SP Specike | 8 | 4,051 | Open | |
55 | LU Lucky-Strike | 7 | 4,037 | Open | |
56 | DA DarkSword | 7 | 3,993 | Open | |
57 | CE Cervoise | 6 | 3,986 | Open | |
58 | UN unique | 7 | 3,965 | Open | |
59 | PR ProphetZara | 8 | 3,926 | Open | |
60 | ON OneSword | 7 | 3,898 | Open | |
61 | 快樂 快樂馬鈴薯 | 8 | 3,876 | Open | |
62 | JU jumaru | 6 | 3,784 | Open | |
63 | MP MPARMPAS | 7 | 3,763 | Open | |
64 | NA Narutod | 8 | 3,761 | Open | |
65 | DR Druid | 8 | 3,639 | Open | |
66 | YE yellowbull | 7 | 3,620 | Open | |
67 | FL Floki | 6 | 3,590 | Open | |
68 | GA GADDAR TAFO | 6 | 3,588 | Open | |
69 | ER Eragon | 7 | 3,568 | Open | |
70 | ÇA Çavuş | 6 | 3,561 | Open | |
71 | CA Cat | 6 | 3,535 | Open | |
72 | TE Tehnis | 6 | 3,477 | Open | |
73 | SU Susserdis | 6 | 3,469 | Open | |
74 | CU cumi | 6 | 3,448 | Open | |
75 | AU Auffy | 6 | 3,433 | Open |
Showing 51 to 75 of 3,682 players