Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Feb 18, 12:00 AM)
| Rank | Player | Tribe | Villages | Population | Travian |
|---|---|---|---|---|---|
3676 | MD MDSeedu | 1 | 8 | Open | |
3677 | SH ShadowHunter | 1 | 8 | Open | |
3678 | SN snookdoGG | 1 | 8 | Open | |
3679 | UF Ufick | 1 | 8 | Open | |
3680 | LE Leviathan | 1 | 8 | Open | |
3681 | BA BattleAxe97 | 1 | 8 | Open | |
3682 | FI FireSenator | 1 | 8 | Open | |
3683 | GY GYOMASK | 1 | 8 | Open | |
3684 | AN Angle | 1 | 8 | Open | |
3685 | SI Sidmar | 1 | 8 | Open | |
3686 | GO GoldSpartan | 1 | 8 | Open | |
3687 | SY syeikh kebab | 1 | 8 | Open | |
3688 | TO Tonlye | 1 | 8 | Open | |
3689 | AP Appelkoekk | 1 | 8 | Open | |
3690 | KU Kucing Kriwul | 1 | 8 | Open | |
3691 | ON OneEmperor | 1 | 8 | Open | |
3692 | OM Omenasai | 1 | 8 | Open | |
3693 | SM Smoff | 1 | 8 | Open | |
3694 | LO LoupdesOmbres | 1 | 8 | Open | |
3695 | SH ShadowSoldier46 | 1 | 8 | Open | |
3696 | EV evaDe | 1 | 8 | Open | |
3697 | GI gintama | 1 | 8 | Open | |
3698 | SH SharpArrow | 1 | 8 | Open | |
3699 | WI Wili | 1 | 8 | Open | |
3700 | DO DonkeyFest | 1 | 8 | Open |
Showing 3676 to 3700 of 3,723 players