Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 2176 | Santan3lla | (-50|166) | 984 | Open | |
| 2177 | CaRReRa | (-49|-81) | 984 | Open | |
| 2178 | OguzHAN | (16|51) | 983 | Open | |
| 2179 | ıns | (-78|-3) | 983 | Open | |
| 2180 | SqK | (63|44) | 983 | Open | |
| 2181 | Patronn&Maliii | (-130|-103) | 983 | Open | |
| 2182 | AsmaLı | (-158|-164) | 983 | Open | |
| 2183 | karaso | (6|-19) | 983 | Open | |
| 2184 | Sync | (111|-81) | 983 | Open | |
| 2185 | Hamlet | (68|92) | 983 | Open | |
| 2186 | GangasterCermen | (16|-19) | 983 | Open | |
| 2187 | Acimasizlar | (176|191) | 983 | Open | |
| 2188 | BiMBAJ | (70|-47) | 983 | Open | |
| 2189 | ŞAH&MAT | (14|135) | 983 | Open | |
| 2190 | keira | (126|111) | 983 | Open | |
| 2191 | catatal | (0|-147) | 982 | Open | |
| 2192 | Toprak Süvari | (111|-75) | 982 | Open | |
| 2193 | zebani | (-52|44) | 982 | Open | |
| 2194 | Titanium | (-57|-25) | 982 | Open | |
| 2195 | SON OSMANLI | (189|24) | 982 | Open | |
| 2196 | ATA | (-5|-20) | 982 | Open | |
| 2197 | Lesbokura | (-44|-39) | 982 | Open | |
| 2198 | Çağrı Bey | (-11|-83) | 982 | Open | |
| 2199 | HAYALET | (-184|-139) | 982 | Open | |
| 2200 | duremar | (156|45) | 982 | Open |
Showing 2176 to 2200 of 32,904 villages