Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 2151 | KURT61 | (-12|54) | 985 | Open | |
| 2152 | GraveMarch | (171|160) | 985 | Open | |
| 2153 | ortopedis | (6|93) | 985 | Open | |
| 2154 | İpsiz | (-124|-27) | 985 | Open | |
| 2155 | Çakırbeyli | (-11|179) | 985 | Open | |
| 2156 | KURT61 | (-51|98) | 985 | Open | |
| 2157 | Kurtbey06 | (181|-22) | 985 | Open | |
| 2158 | KARAN | (84|32) | 985 | Open | |
| 2159 | Benzin | (50|-51) | 984 | Open | |
| 2160 | SİSTER | (-4|-25) | 984 | Open | |
| 2161 | alkoc55 | (-52|135) | 984 | Open | |
| 2162 | oguZama | (-79|-10) | 984 | Open | |
| 2163 | Fou_Haci | (185|94) | 984 | Open | |
| 2164 | BenYaparım | (26|72) | 984 | Open | |
| 2165 | tratex | (148|-133) | 984 | Open | |
| 2166 | Son_NEFER__ | (-71|55) | 984 | Open | |
| 2167 | GoGoGo | (-27|-4) | 984 | Open | |
| 2168 | Poison | (82|61) | 984 | Open | |
| 2169 | Detexo | (20|35) | 984 | Open | |
| 2170 | CaRReRa | (-49|-81) | 984 | Open | |
| 2171 | zahid | (72|-82) | 984 | Open | |
| 2172 | tigar | (-82|122) | 984 | Open | |
| 2173 | MysticWolf | (69|19) | 984 | Open | |
| 2174 | salih | (51|48) | 984 | Open | |
| 2175 | İCHİMARU TEAM | (-162|181) | 984 | Open |
Showing 2151 to 2175 of 32,904 villages