Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 1126 | 300SPARTALI | (142|-14) | 1053 | Open | |
| 1127 | X_WAR TEAM | (-168|-116) | 1053 | Open | |
| 1128 | GÖKBEY | (-65|-31) | 1053 | Open | |
| 1129 | RED | (58|125) | 1053 | Open | |
| 1130 | byinan | (58|154) | 1053 | Open | |
| 1131 | Mali20 | (-76|-103) | 1053 | Open | |
| 1132 | MuRoCCo | (-5|149) | 1052 | Open | |
| 1133 | kusscuu | (-169|-112) | 1052 | Open | |
| 1134 | special maniac | (-18|-44) | 1052 | Open | |
| 1135 | ULUTÜRK | (92|1) | 1052 | Open | |
| 1136 | Sompo | (-121|107) | 1052 | Open | |
| 1137 | X_WAR TEAM | (-161|-111) | 1052 | Open | |
| 1138 | X_WAR TEAM | (-164|-111) | 1052 | Open | |
| 1139 | GİYOTİN | (21|99) | 1052 | Open | |
| 1140 | Alikerem | (-111|30) | 1052 | Open | |
| 1141 | ChakaLL | (35|118) | 1052 | Open | |
| 1142 | Noah | (-139|-6) | 1052 | Open | |
| 1143 | Chico | (-200|191) | 1052 | Open | |
| 1144 | Alaattin1978 | (-28|-26) | 1052 | Open | |
| 1145 | Qly | (-2|106) | 1052 | Open | |
| 1146 | DERDOO | (46|62) | 1051 | Open | |
| 1147 | Anka | (54|-63) | 1051 | Open | |
| 1148 | Berekost | (132|16) | 1051 | Open | |
| 1149 | tipi | (26|122) | 1051 | Open | |
| 1150 | Arkabi | (-47|23) | 1051 | Open |
Showing 1126 to 1150 of 32,904 villages