Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-15T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 1101 | Hypt&ExE&Algo | (-155|185) | 1055 | Open | |
| 1102 | Barut0640 | (-179|-163) | 1055 | Open | |
| 1103 | 61R54&Savaşçı | (102|-196) | 1055 | Open | |
| 1104 | Ankaralıyım | (90|35) | 1055 | Open | |
| 1105 | Muva | (55|78) | 1055 | Open | |
| 1106 | GeldimBen | (-9|-19) | 1055 | Open | |
| 1107 | Neşter_21 | (6|18) | 1055 | Open | |
| 1108 | arasdas | (-17|-139) | 1055 | Open | |
| 1109 | HAN | (-108|-83) | 1055 | Open | |
| 1110 | Son_NEFER__ | (-85|72) | 1055 | Open | |
| 1111 | Eddie | (-109|123) | 1054 | Open | |
| 1112 | vampir41 | (55|119) | 1054 | Open | |
| 1113 | LordKav | (37|-147) | 1054 | Open | |
| 1114 | ŞaMaTa | (-63|7) | 1054 | Open | |
| 1115 | Eddie | (-111|120) | 1054 | Open | |
| 1116 | Yigit_turk | (70|-38) | 1054 | Open | |
| 1117 | Sonkale.46 | (-58|51) | 1054 | Open | |
| 1118 | Boi Zueiro | (-50|-86) | 1054 | Open | |
| 1119 | CASUS | (-164|-34) | 1054 | Open | |
| 1120 | Imqypry | (-52|21) | 1054 | Open | |
| 1121 | CaptainxBuro | (9|-91) | 1054 | Open | |
| 1122 | ALBATROS44 | (-166|195) | 1054 | Open | |
| 1123 | Nightmare | (53|-131) | 1053 | Open | |
| 1124 | 300SPARTALI | (142|-14) | 1053 | Open | |
| 1125 | GÖKBEY | (-65|-31) | 1053 | Open |
Showing 1101 to 1125 of 32,904 villages