Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Dec 15, 2025)
| Rank | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
51 | VEF VEFA | 6/6010% | 8,100 | 48,597 | Open |
52 | VH VH | 17/6028% | 2,540 | 43,176 | Open |
53 | GD- GD-RR | 5/608% | 7,091 | 35,457 | Open |
54 | V-R V-R.V | 12/6020% | 2,614 | 31,370 | Open |
55 | TRN TRN1 | 5/608% | 5,706 | 28,531 | Open |
56 | IST ISTHB | 4/607% | 7,066 | 28,265 | Open |
57 | GD- GD--P | 15/6025% | 1,883 | 28,251 | Open |
58 | DEM Demo1 | 33/6055% | 804 | 26,521 | Open |
59 | -IS -IST- | 9/6015% | 2,881 | 25,931 | Open |
60 | IST IST-B | 12/6020% | 1,991 | 23,887 | Open |
61 | TRN TRN-M | 6/6010% | 3,923 | 23,540 | Open |
62 | TRN TRN7 | 6/6010% | 3,453 | 20,719 | Open |
63 | GD- GD-P- | 4/607% | 5,075 | 20,299 | Open |
64 | DMR DMR | 6/6010% | 3,291 | 19,748 | Open |
65 | QSD QSD | 4/607% | 4,748 | 18,992 | Open |
66 | V D V Dİ. | 5/608% | 3,762 | 18,812 | Open |
67 | BEY BEY. | 6/6010% | 3,089 | 18,535 | Open |
68 | KFK KFKS | 2/603% | 7,457 | 14,913 | Open |
69 | GDK GDKKS | 6/6010% | 2,253 | 13,516 | Open |
70 | V-K V-K.T | 21/6035% | 624 | 13,094 | Open |
71 | İST İSTZ | 4/607% | 3,264 | 13,057 | Open |
72 | GDS GDSVZ | 5/608% | 2,387 | 11,933 | Open |
73 | VAD VADİ1 | 6/6010% | 1,933 | 11,595 | Open |
74 | .VA .VAD! | 1/602% | 10,839 | 10,839 | Open |
75 | TRN TRN-G | 9/6015% | 1,162 | 10,457 | Open |
Showing 51 to 75 of 263 alliances