Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Dec 15, 2025)
| Rank | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
26 | DAM DAMR1 | 43/6072% | 8,847 | 380,424 | Open |
27 | V-K V-KRD | 57/6095% | 6,065 | 345,709 | Open |
28 | TRN TRN. | 60/60100% FULL | 5,632 | 337,908 | Open |
29 | V-İ V-İM2 | 53/6088% | 6,283 | 333,002 | Open |
30 | DAM DAMAR | 36/6060% | 9,136 | 328,909 | Open |
31 | TRN TRN-S | 42/6070% | 7,601 | 319,252 | Open |
32 | GD~ GD~P | 48/6080% | 5,822 | 279,464 | Open |
33 | GD- GD-R™ | 41/6068% | 6,807 | 279,069 | Open |
34 | GDS GDSVR | 44/6073% | 5,837 | 256,827 | Open |
35 | V-K V-Kan | 39/6065% | 5,909 | 230,469 | Open |
36 | V-N V-NFS | 33/6055% | 6,731 | 222,113 | Open |
37 | GDK GDKK | 45/6075% | 4,843 | 217,956 | Open |
38 | V-V V-VM | 50/6083% | 3,645 | 182,262 | Open |
39 | RCN RCN-S | 52/6087% | 3,439 | 178,830 | Open |
40 | RAC RACON | 58/6097% | 2,698 | 156,467 | Open |
41 | İST İST2K | 28/6047% | 4,460 | 124,890 | Open |
42 | MRZ MRZ- | 21/6035% | 4,407 | 92,537 | Open |
43 | IST IST1 | 47/6078% | 1,824 | 85,745 | Open |
44 | V-V V-VvV | 11/6018% | 6,428 | 70,713 | Open |
45 | TUR TUR4N | 14/6023% | 4,379 | 61,299 | Open |
46 | T-H T-HKM | 10/6017% | 6,123 | 61,234 | Open |
47 | DAM DAMR2 | 11/6018% | 5,402 | 59,417 | Open |
48 | DEM Demo | 37/6062% | 1,551 | 57,399 | Open |
49 | FUN FUN | 15/6025% | 3,573 | 53,602 | Open |
50 | CRL CRL | 18/6030% | 2,949 | 53,076 | Open |
Showing 26 to 50 of 263 alliances