Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-21T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 32501 | Croull | (-24|93) | 63 | Open | |
| 32502 | Oymaağaç süvari | (78|-91) | 63 | Open | |
| 32503 | Oylum | (62|-7) | 63 | Open | |
| 32504 | Zozo25 | (-34|138) | 63 | Open | |
| 32505 | Hapçı | (-37|28) | 63 | Open | |
| 32506 | Paddy | (11|-87) | 63 | Open | |
| 32507 | King21 | (32|-13) | 63 | Open | |
| 32508 | aiete | (13|197) | 63 | Open | |
| 32509 | lipici23 | (-36|179) | 63 | Open | |
| 32510 | Göktüek | (109|186) | 63 | Open | |
| 32511 | ARTHASIOS | (151|-74) | 63 | Open | |
| 32512 | HUNTER | (-33|-121) | 63 | Open | |
| 32513 | DRACULA | (-109|45) | 63 | Open | |
| 32514 | ufuk | (-169|-126) | 63 | Open | |
| 32515 | TheHuN | (11|-99) | 63 | Open | |
| 32516 | Ckasap61 | (0|-86) | 63 | Open | |
| 32517 | VurKır | (-45|-5) | 63 | Open | |
| 32518 | Muva | (55|79) | 63 | Open | |
| 32519 | EDDA | (177|32) | 62 | Open | |
| 32520 | JeanBaptiste | (33|14) | 62 | Open | |
| 32521 | BEBO | (73|200) | 62 | Open | |
| 32522 | jakribeata | (96|-172) | 62 | Open | |
| 32523 | IMartinI SÜVARİ | (82|-90) | 62 | Open | |
| 32524 | archibald | (87|-133) | 62 | Open | |
| 32525 | InwZa007 | (30|187) | 62 | Open |
Showing 32501 to 32525 of 33,277 villages