Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-21T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 32476 | Last_Mohikan | (-111|-98) | 66 | Open | |
| 32477 | EĞLENMEYEGELDİM | (-64|75) | 66 | Open | |
| 32478 | PASGARGA | (-39|-42) | 65 | Open | |
| 32479 | Webber06 | (190|160) | 65 | Open | |
| 32480 | BACKBONE | (-116|7) | 65 | Open | |
| 32481 | Styn | (63|73) | 65 | Open | |
| 32482 | SJN | (-42|143) | 65 | Open | |
| 32483 | Kirpitci | (-38|43) | 65 | Open | |
| 32484 | SABANLIK | (41|47) | 65 | Open | |
| 32485 | Manyak25 | (-43|51) | 64 | Open | |
| 32486 | RESİDENT | (57|49) | 64 | Open | |
| 32487 | Oguzhan03 | (-20|-89) | 64 | Open | |
| 32488 | Fitneci | (79|-69) | 64 | Open | |
| 32489 | EDDA | (180|33) | 64 | Open | |
| 32490 | CFO | (-106|94) | 64 | Open | |
| 32491 | EHaramiler | (-146|36) | 64 | Open | |
| 32492 | Volumineux | (128|-61) | 64 | Open | |
| 32493 | Persephone | (3|6) | 64 | Open | |
| 32494 | greed | (-155|19) | 64 | Open | |
| 32495 | ÇETİN T | (-97|-25) | 64 | Open | |
| 32496 | RENEWAL | (-164|115) | 63 | Open | |
| 32497 | tttsssmmm | (194|-160) | 63 | Open | |
| 32498 | Hannibal | (-69|-170) | 63 | Open | |
| 32499 | sirius38 | (95|200) | 63 | Open | |
| 32500 | PISST | (-189|-1) | 63 | Open |
Showing 32476 to 32500 of 33,277 villages