Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-23T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 32001 | emirhan70 | (21|-158) | 91 | Open | |
| 32002 | Karaali | (132|77) | 91 | Open | |
| 32003 | CrisMaida | (67|-93) | 91 | Open | |
| 32004 | Burak_40 | (14|-54) | 91 | Open | |
| 32005 | dahi | (51|-119) | 91 | Open | |
| 32006 | ALEXANDR | (-108|-71) | 91 | Open | |
| 32007 | FETTAH | (130|-89) | 91 | Open | |
| 32008 | BlackFire | (122|-88) | 91 | Open | |
| 32009 | Gama61 | (169|42) | 91 | Open | |
| 32010 | Kaos | (105|-28) | 91 | Open | |
| 32011 | BloodyJoshy | (140|29) | 91 | Open | |
| 32012 | NARKOZ03 | (-60|-108) | 91 | Open | |
| 32013 | NobLe | (100|-140) | 91 | Open | |
| 32014 | Baja | (-168|-196) | 90 | Open | |
| 32015 | steelwing | (-158|-43) | 90 | Open | |
| 32016 | TNaThosS | (-117|-141) | 90 | Open | |
| 32017 | Natars | (-23|135) | 90 | Open | |
| 32018 | ARYA | (-77|19) | 90 | Open | |
| 32019 | zahid | (66|-87) | 90 | Open | |
| 32020 | Natars | (21|87) | 90 | Open | |
| 32021 | franpes | (-154|-57) | 90 | Open | |
| 32022 | Sabakuno | (-138|113) | 90 | Open | |
| 32023 | Ravine | (-141|-54) | 90 | Open | |
| 32024 | Burak_40 | (15|-53) | 90 | Open | |
| 32025 | Arum | (-100|37) | 90 | Open |
Showing 32001 to 32025 of 33,358 villages