Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-23T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 31976 | Palestinian1 | (106|-33) | 92 | Open | |
| 31977 | mirko | (77|-38) | 92 | Open | |
| 31978 | Maxial | (123|-1) | 91 | Open | |
| 31979 | _bjk_1903_ | (150|26) | 91 | Open | |
| 31980 | frkn | (91|104) | 91 | Open | |
| 31981 | Robb | (49|-119) | 91 | Open | |
| 31982 | AlperenOzkan | (34|37) | 91 | Open | |
| 31983 | SULTANGEMİCİ | (27|-7) | 91 | Open | |
| 31984 | FETTAH | (129|-90) | 91 | Open | |
| 31985 | jorden | (105|58) | 91 | Open | |
| 31986 | Natrav | (112|92) | 91 | Open | |
| 31987 | Datok | (68|-189) | 91 | Open | |
| 31988 | Trixor | (62|-10) | 91 | Open | |
| 31989 | sirius38 | (95|200) | 91 | Open | |
| 31990 | Şile | (85|65) | 91 | Open | |
| 31991 | CemalPasha | (-40|101) | 91 | Open | |
| 31992 | BinhHung | (11|119) | 91 | Open | |
| 31993 | TEMBEL KEDI | (-54|-66) | 91 | Open | |
| 31994 | Fantastik | (-60|-73) | 91 | Open | |
| 31995 | Versum | (-49|121) | 91 | Open | |
| 31996 | Jaichus | (14|108) | 91 | Open | |
| 31997 | LoopuS | (-78|-153) | 91 | Open | |
| 31998 | exheptan333 | (-78|17) | 91 | Open | |
| 31999 | 3asheqOmneia | (77|-79) | 91 | Open | |
| 32000 | xxxserhatxxx | (-161|-36) | 91 | Open |
Showing 31976 to 32000 of 33,358 villages