Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2026-01-01T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28651 | misonaattori | (-141|-87) | 203 | Open | |
| 28652 | ChaosEmperor | (80|-121) | 203 | Open | |
| 28653 | dantex | (-71|-147) | 203 | Open | |
| 28654 | thenis58 | (83|-148) | 203 | Open | |
| 28655 | RED | (58|129) | 202 | Open | |
| 28656 | Kulatra | (58|110) | 202 | Open | |
| 28657 | Su1220 | (72|44) | 202 | Open | |
| 28658 | fakirrr | (33|13) | 202 | Open | |
| 28659 | tola | (-123|1) | 202 | Open | |
| 28660 | invicible | (88|-23) | 202 | Open | |
| 28661 | OGULCANT | (-92|-24) | 202 | Open | |
| 28662 | OGULCANT | (-91|-25) | 202 | Open | |
| 28663 | DAMN | (16|-48) | 202 | Open | |
| 28664 | Hzyfclk | (-47|-56) | 202 | Open | |
| 28665 | Napoleon | (-84|-61) | 202 | Open | |
| 28666 | Darkload51 | (-43|-79) | 202 | Open | |
| 28667 | KozlarCity | (22|-79) | 202 | Open | |
| 28668 | mokoko | (-74|-83) | 202 | Open | |
| 28669 | Cigan | (114|-108) | 202 | Open | |
| 28670 | vin12 | (71|-136) | 202 | Open | |
| 28671 | Hiatus | (-119|-198) | 201 | Open | |
| 28672 | Kimano | (-95|198) | 201 | Open | |
| 28673 | UBK | (47|167) | 201 | Open | |
| 28674 | Ayk | (59|117) | 201 | Open | |
| 28675 | siera_kedi | (200|99) | 201 | Open |
Showing 28651 to 28675 of 33,036 villages