Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-20T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 33026 | KSK1912 | (-148|-113) | 10 | Open | |
| 33027 | koceroo | (-73|-131) | 10 | Open | |
| 33028 | Tamtam | (169|-161) | 10 | Open | |
| 33029 | Koraycan95 | (48|-25) | 10 | Open | |
| 33030 | LeonidaZ | (-47|-49) | 10 | Open | |
| 33031 | okankvs | (-135|-123) | 10 | Open | |
| 33032 | Yuci420 | (-40|5) | 10 | Open | |
| 33033 | Jack Calimero | (148|10) | 10 | Open | |
| 33034 | POKE | (-109|47) | 10 | Open | |
| 33035 | İnsannedir | (-64|44) | 10 | Open | |
| 33036 | İnsannedir | (-64|45) | 10 | Open | |
| 33037 | Yakarca | (-53|-164) | 10 | Open | |
| 33038 | oolp | (-99|-59) | 10 | Open | |
| 33039 | Schwarzjoker42 | (-11|26) | 10 | Open | |
| 33040 | Jack Calimero | (146|10) | 10 | Open | |
| 33041 | MastRe0 | (70|84) | 10 | Open | |
| 33042 | eren42 | (23|14) | 10 | Open | |
| 33043 | Chico | (-199|193) | 9 | Open | |
| 33044 | guventek | (-168|-39) | 9 | Open | |
| 33045 | Chimera | (-15|-91) | 9 | Open | |
| 33046 | The Way | (39|72) | 9 | Open | |
| 33047 | VUTUTUTU | (63|7) | 9 | Open | |
| 33048 | Vercingetorixx | (90|-138) | 9 | Open | |
| 33049 | FIRTINASUVARi | (58|-84) | 9 | Open | |
| 33050 | SharpSnake | (38|-158) | 9 | Open |
Showing 33026 to 33050 of 33,203 villages