Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2026-01-09T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 27901 | Timurefe | (163|96) | 232 | Open | |
| 27902 | tadatrolai25 | (115|48) | 232 | Open | |
| 27903 | Parinaz | (10|-163) | 232 | Open | |
| 27904 | Kolo | (-163|0) | 232 | Open | |
| 27905 | fafis | (-10|-156) | 231 | Open | |
| 27906 | SiKaÇu | (-53|-47) | 231 | Open | |
| 27907 | Obiwan | (-56|-36) | 231 | Open | |
| 27908 | N1GG4 | (-33|-22) | 231 | Open | |
| 27909 | Serkan001 | (34|-95) | 231 | Open | |
| 27910 | VolkiTolki | (-20|-45) | 231 | Open | |
| 27911 | Poison | (81|62) | 231 | Open | |
| 27912 | Karaali | (132|82) | 231 | Open | |
| 27913 | KIZILYILDIZ | (-132|-87) | 231 | Open | |
| 27914 | fobinix | (-145|-164) | 231 | Open | |
| 27915 | Sebastiyan | (-65|-118) | 231 | Open | |
| 27916 | Kricoth | (-175|-140) | 231 | Open | |
| 27917 | SinVuk | (-149|-70) | 230 | Open | |
| 27918 | KorpeKuheylan | (82|8) | 230 | Open | |
| 27919 | Nova | (125|115) | 230 | Open | |
| 27920 | Afrika | (-102|-95) | 230 | Open | |
| 27921 | Natars | (-48|-44) | 230 | Open | |
| 27922 | burhan62 | (39|-47) | 230 | Open | |
| 27923 | furkan188 | (-105|-102) | 230 | Open | |
| 27924 | petromes | (-96|-4) | 230 | Open | |
| 27925 | Aga39 | (-51|63) | 230 | Open |
Showing 27901 to 27925 of 32,572 villages