Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2026-01-09T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 27876 | PlushGaul15 | (141|-134) | 234 | Open | |
| 27877 | CRIXUS999 | (-147|136) | 234 | Open | |
| 27878 | marcusx | (46|-77) | 234 | Open | |
| 27879 | Ohoo | (-18|-102) | 234 | Open | |
| 27880 | HUB | (18|124) | 234 | Open | |
| 27881 | tozkopranSÜVARİ | (119|-60) | 234 | Open | |
| 27882 | Bole | (-137|-22) | 233 | Open | |
| 27883 | exheptan333 | (-81|17) | 233 | Open | |
| 27884 | mstztrk | (143|-175) | 233 | Open | |
| 27885 | Deep | (-104|103) | 233 | Open | |
| 27886 | atakaan | (180|99) | 233 | Open | |
| 27887 | Yigit_turk | (74|-46) | 233 | Open | |
| 27888 | Sinan3939 | (-55|7) | 233 | Open | |
| 27889 | Mavi Kurt | (-62|81) | 233 | Open | |
| 27890 | dna | (-18|-88) | 233 | Open | |
| 27891 | Natars | (80|45) | 232 | Open | |
| 27892 | Z3r091 | (-92|84) | 232 | Open | |
| 27893 | Lee | (73|42) | 232 | Open | |
| 27894 | Mutevazi | (-80|-75) | 232 | Open | |
| 27895 | fath | (-121|159) | 232 | Open | |
| 27896 | AirBus | (29|-161) | 232 | Open | |
| 27897 | AXU | (98|59) | 232 | Open | |
| 27898 | DESERT_TİGER | (79|-1) | 232 | Open | |
| 27899 | Cemal | (64|-25) | 232 | Open | |
| 27900 | umaykut | (82|71) | 232 | Open |
Showing 27876 to 27900 of 32,572 villages