Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Feb 12, 12:00 AM)
| Rank | Player | Tribe | Villages | Population | Travian |
|---|---|---|---|---|---|
| CL CluelessServer Leader | 1 | 258 | Open | ||
| RA RaidNatar | 1 | 254 | Open | ||
| SK Skotina | 1 | 247 | Open | ||
4 | ST Stef | 1 | 241 | Open | |
5 | GA GALACTUS | 1 | 240 | Open | |
6 | TW Twizz | 1 | 238 | Open | |
7 | ZA Zap | 1 | 238 | Open | |
8 | TR Truva | 1 | 235 | Open | |
9 | EL Elm | 1 | 235 | Open | |
10 | SH shenorium | 1 | 232 | Open | |
11 | GE General Hammond | 1 | 231 | Open | |
12 | MO Money Heist | 1 | 230 | Open | |
13 | DO Dolaylo | 1 | 228 | Open | |
14 | HÜ Hür General | 1 | 228 | Open | |
15 | АL Аlexander I | 1 | 227 | Open | |
16 | ZE zebani | 1 | 227 | Open | |
17 | JO JollyPapaSmurf | 1 | 226 | Open | |
18 | TO Tony | 1 | 226 | Open | |
19 | BI Bies | 1 | 225 | Open | |
20 | DA Dakip | 1 | 224 | Open | |
21 | BA BALTAZAR | 1 | 221 | Open | |
22 | WA Wajcher | 1 | 220 | Open | |
23 | PI Pioneer | 1 | 220 | Open | |
24 | KA Katsumy | 1 | 219 | Open | |
25 | PH PharaOh | 1 | 218 | Open |
Showing 1 to 25 of 3,651 players