Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Feb 13, 12:00 AM)
| # | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
| V V#1 SERVER | 60/60100% | 3,193 | 191,605 | Open | |
| QOW QOW | 60/60100% | 3,025 | 181,527 | Open | |
| DW DW | 60/60100% | 3,004 | 180,215 | Open | |
4 | AEG Aegis | 56/6093% | 2,796 | 156,587 | Open |
5 | HOR HORDE | 60/60100% | 2,474 | 148,450 | Open |
6 | FOR FORCE | 55/6092% | 2,531 | 139,229 | Open |
7 | V2 V2 | 60/60100% | 1,886 | 113,183 | Open |
8 | KIC KICK2 | 57/6095% | 1,968 | 112,179 | Open |
9 | CZS CZSK | 59/6098% | 1,889 | 111,479 | Open |
10 | DW2 DW2 | 60/60100% | 1,853 | 111,156 | Open |
11 | KIL KILIÇ | 56/6093% | 1,939 | 108,601 | Open |
12 | RVN RvN | 57/6095% | 1,904 | 108,531 | Open |
13 | H0R H0RDE | 58/6097% | 1,748 | 101,359 | Open |
14 | BA BA | 60/60100% | 1,619 | 97,132 | Open |
15 | ELI Elite | 59/6098% | 1,631 | 96,206 | Open |
16 | GDR GDRE | 60/60100% | 1,568 | 94,085 | Open |
17 | HОR HОRDE | 59/6098% | 1,494 | 88,117 | Open |
18 | GDR GDR | 54/6090% | 1,597 | 86,230 | Open |
19 | DE DE | 60/60100% | 1,402 | 84,124 | Open |
20 | LOR LORD | 60/60100% | 1,386 | 83,173 | Open |
21 | GDR GDR3 | 60/60100% | 1,322 | 79,312 | Open |
22 | KLÇ KLÇ-A | 50/6083% | 1,567 | 78,370 | Open |
23 | RVN RvN¹ | 57/6095% | 1,275 | 72,659 | Open |
24 | DRA DRA | 46/6077% | 1,514 | 69,642 | Open |
25 | KZL KZLTR | 47/6078% | 1,334 | 62,703 | Open |
Showing 1 to 25 of 317 alliances