Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Feb 14, 12:00 AM)
| Rank | Player | Tribe | Villages | Population | Travian |
|---|---|---|---|---|---|
| OD Odin.exeServer Leader | 17 | 11,840 | Open | ||
| VA Valhallas Call | 16 | 11,067 | Open | ||
| HA Halucyn | 15 | 10,411 | Open | ||
4 | UC Uchiha Itachi | 13 | 9,909 | Open | |
5 | BA Babou16100 | 12 | 8,490 | Open | |
6 | TE Teraryum | 13 | 8,284 | Open | |
7 | CO cocoloco | 12 | 8,241 | Open | |
8 | FU fungus | 12 | 8,132 | Open | |
9 | IM Im just the new | 12 | 7,877 | Open | |
10 | KN Kn8ght | 11 | 7,839 | Open | |
11 | WH Whisky Rodi | 11 | 7,769 | Open | |
12 | KO KOD | 12 | 7,624 | Open | |
13 | MR mrkva | 11 | 7,473 | Open | |
14 | GL gladiator | 12 | 7,472 | Open | |
15 | YI YIC-108 | 12 | 7,445 | Open | |
16 | CE Cerales | 12 | 7,438 | Open | |
17 | BL BloodRaven | 11 | 7,284 | Open | |
18 | WA Wallerson | 11 | 6,983 | Open | |
19 | RA Ragnvald Frostr | 9 | 6,565 | Open | |
20 | NO Noina | 10 | 6,533 | Open | |
21 | TI Timbit | 11 | 6,480 | Open | |
22 | DE Desodus | 10 | 6,256 | Open | |
23 | IL iluvatar | 9 | 6,137 | Open | |
24 | HA hard rock | 10 | 5,936 | Open | |
25 | LE Leo | 9 | 5,859 | Open |
Showing 1 to 25 of 1,732 players