Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Feb 4, 12:00 AM)
| Rank | Player | Tribe | Villages | Population | Travian |
|---|---|---|---|---|---|
| BL Black StarServer Leader | 43 | 51,111 | Open | ||
| AG AgentRiLey | 42 | 38,122 | Open | ||
| SA sango | 38 | 36,001 | Open | ||
4 | DB Dberia | 40 | 35,642 | Open | |
5 | C C R C R | 33 | 29,278 | Open | |
6 | IN IntenseHeat | 36 | 29,108 | Open | |
7 | GR groove | 35 | 27,976 | Open | |
8 | SE sefuvostru | 32 | 27,222 | Open | |
9 | CI City | 34 | 26,922 | Open | |
10 | MA Martibuf | 32 | 26,552 | Open | |
11 | GA GarMing | 33 | 26,299 | Open | |
12 | WA wahaha | 33 | 26,253 | Open | |
13 | NE NEE | 33 | 25,934 | Open | |
14 | AR Arashi | 33 | 25,841 | Open | |
15 | JU JUN | 32 | 25,717 | Open | |
16 | NC NCP51820 | 32 | 25,621 | Open | |
17 | IM imlkf | 33 | 25,596 | Open | |
18 | LO Love | 32 | 25,154 | Open | |
19 | PE people | 32 | 25,046 | Open | |
20 | ZH zhujianwei | 32 | 24,922 | Open | |
21 | HO Hoshi | 31 | 24,735 | Open | |
22 | SC SCT3060 | 32 | 24,602 | Open | |
23 | HE HEDEF | 27 | 24,109 | Open | |
24 | BU BurritoSabanero | 28 | 24,101 | Open | |
25 | US USPA | 30 | 23,786 | Open |
Showing 1 to 25 of 1,699 players