Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Feb 4, 12:00 AM)
| # | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
| BNN BNN#1 SERVER | 60/60100% | 16,860 | 1,011,617 | Open | |
| BBT BBT | 60/60100% | 10,735 | 644,112 | Open | |
| BGW BGW | 52/6087% | 9,993 | 519,659 | Open | |
4 | RDM RDM | 41/6068% | 11,285 | 462,705 | Open |
5 | E.N E.N.W | 52/6087% | 8,784 | 456,787 | Open |
6 | ALC ALC | 60/60100% | 6,376 | 382,568 | Open |
7 | Æ.N Æ.N.W | 56/6093% | 5,027 | 281,498 | Open |
8 | ATA ATA | 34/6057% | 3,343 | 113,667 | Open |
9 | E&D E&D™ | 18/6030% | 4,371 | 78,684 | Open |
10 | KEB KEBAB | 9/6015% | 8,739 | 78,655 | Open |
11 | O N O N W | 12/6020% | 4,291 | 51,487 | Open |
12 | VSL VSLN | 1/602% | 51,111 | 51,111 | Open |
13 | ADM Admus | 1/602% | 38,122 | 38,122 | Open |
14 | LOT LOTR | 10/6017% | 3,774 | 37,735 | Open |
15 | MED MEDOC | 1/602% | 36,001 | 36,001 | Open |
16 | DB DB | 1/602% | 35,642 | 35,642 | Open |
17 | FSM FSM | 4/607% | 8,884 | 35,534 | Open |
18 | L-K L-K | 18/6030% | 1,945 | 35,002 | Open |
19 | TAV TAVUK | 15/6025% | 1,731 | 25,972 | Open |
20 | NN NN | 1/602% | 23,778 | 23,778 | Open |
21 | ®B ®b | 1/602% | 23,317 | 23,317 | Open |
22 | T.N T.N.T | 1/602% | 17,408 | 17,408 | Open |
23 | TBM TBMM | 9/6015% | 1,919 | 17,275 | Open |
24 | BTT BTT | 6/6010% | 2,691 | 16,147 | Open |
25 | SOL SOLO | 2/603% | 6,660 | 13,320 | Open |
Showing 1 to 25 of 143 alliances