Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 17 | New Village | Nova aldeia | (-47|-1) | 138 pop |
| Feb 17 | Population | 01 | (-47|-3) | +112 |
| Feb 17 | Population | 02 | (-47|-4) | +217 |
| Feb 17 | Population | 03 | (-46|-2) | +236 |
| Feb 16 | Population | 02 | (-47|-4) | +186 |
| Feb 16 | Population | City | (-48|-2) | +109 |
| Feb 16 | Population | 01 | (-47|-3) | +160 |
| Feb 16 | New Village | Nova aldeia | (-46|-2) | 157 pop |
| Feb 15 | Population | 02 | (-47|-4) | +128 |
| Feb 15 | Population | 01 | (-47|-3) | +142 |
| Feb 14 | New Village | Nova aldeia | (-47|-4) | 40 pop |
| Feb 14 | Population | City | (-48|-2) | +124 |
| Feb 14 | Population | 01 | (-47|-3) | +152 |
| Feb 13 | Capital | Aldeia do Squall | (-48|-14) | No Longer Capital |
| Feb 13 | New Village | Nova aldeia | (-47|-3) | 188 pop |
Showing 1-15 of 21 events