Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 22 | New Village | m4 | (-192|-140) | 111 pop |
| Feb 19 | Population | m3 | (-190|-140) | +114 |
| Feb 18 | Population | m2 | (-186|-140) | +108 |
| Feb 18 | New Village | m3 | (-190|-140) | 105 pop |
| Feb 17 | Population | m2 | (-186|-140) | +109 |
| Feb 16 | New Village | m2 | (-186|-140) | 165 pop |
| Feb 16 | Population | m1 | (-189|-138) | +122 |
| Feb 15 | Capital | قرية جديدة | (-189|-138) | Became Capital |
| Feb 15 | Capital | قرية Mazika | (-92|-2) | No Longer Capital |
| Feb 15 | Population | قرية جديدة | (-189|-138) | +162 |
| Feb 14 | Population | قرية جديدة | (-189|-138) | +168 |
| Feb 14 | Population | قرية Mazika | (-92|-2) | +111 |
| Feb 13 | New Village | قرية جديدة | (-189|-138) | 75 pop |
| Feb 13 | Population | قرية Mazika | (-92|-2) | +127 |
| Feb 12 | Population | قرية Mazika | (-92|-2) | +127 |
Showing 1-15 of 16 events