Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 19 | Alliance | C01.Big Boy | (-141|-30) | NWO™Eg-D |
| Feb 19 | New Village | S97.Spawn | (-42|-17) | 154 pop |
| Feb 18 | Population | C01.Big Boy | (-141|-30) | +117 |
| Feb 18 | Population | C02.More Deff | (-137|-31) | +102 |
| Feb 18 | Population | S98.Spawn | (-40|-15) | +103 |
| Feb 18 | New Village | C06.Sim City | (-135|-17) | 218 pop |
| Feb 18 | Population | O01.Lucky | (-136|-15) | +119 |
| Feb 17 | New Village | C05.Moi | (-124|-17) | 235 pop |
| Feb 17 | Population | S98.Spawn | (-40|-15) | +107 |
| Feb 16 | Population | O01.Lucky | (-136|-15) | +101 |
| Feb 16 | Population | C04.Lets go | (-128|-19) | +135 |
| Feb 16 | Conquered | S98.Spawn | (-40|-15) | NatarsGeralt of Rivia |
| Feb 15 | Population | C01.Big Boy | (-141|-30) | +106 |
| Feb 15 | Population | S99.Spawn | (-43|-17) | +107 |
| Feb 15 | New Village | C04.Lets go | (-128|-19) | 208 pop |
Showing 1-15 of 25 events