Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 12 | New Village | Sat nou | (-56|197) | 19 pop |
| Feb 06 | Capital | 02 | (-61|88) | Became Capital |
| Feb 06 | Deleted | 03 | (-60|84) | 161 pop |
| Feb 06 | Deleted | 00 | (-64|84) | 245 pop |
| Feb 06 | Deleted | 01 | (-67|85) | 61 pop |
| Feb 05 | Capital | 02 | (-61|88) | No Longer Capital |
| Feb 05 | Deleted | 03 | (-61|87) | 674 pop |
| Feb 05 | Capital | 00 | (-64|84) | Became Capital |
| Feb 05 | Population | 01 | (-67|85) | -173 |
| Feb 05 | Population | 02 | (-61|88) | -119 |
| Jan 31 | Population | 06 | (-60|84) | -203 |
| Jan 30 | Capital | 02 | (-61|88) | Became Capital |
| Jan 30 | Deleted | 00 | (-60|88) | 832 pop |
| Jan 30 | Population | 05 | (-67|85) | -433 |
| Jan 30 | Population | 02 | (-61|88) | -519 |
Showing 1-15 of 22 events