Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 13 | New Village | Omino di Burro | (131|-169) | 34 pop |
| Feb 11 | New Village | Lucignolo | (132|-170) | 43 pop |
| Feb 09 | Capital | Geppetto | (136|-162) | Became Capital |
| Feb 09 | Capital | Mastro Ciliegia | (131|-166) | No Longer Capital |
| Feb 05 | New Village | Geppetto | (136|-162) | 17 pop |
| Jan 30 | New Village | Terribile Pesce Cane | (133|-165) | 46 pop |
| Jan 29 | Deleted | Pescatore Verde | (70|-9) | 64 pop |
| Jan 29 | Capital | Mastro Ciliegia | (131|-166) | Became Capital |
| Jan 28 | Deleted | Terribile Pesce-Cane | (72|-5) | 680 pop |
| Jan 28 | Capital | Pescatore Verde | (70|-9) | Became Capital |
| Jan 28 | Population | Pescatore Verde | (70|-9) | -334 |
| Jan 28 | New Village | Pinoccho | (130|-166) | 51 pop |
| Jan 27 | Capital | Terribile Pesce-Cane | (72|-5) | Became Capital |
| Jan 27 | Deleted | Pinocchio | (68|-7) | 210 pop |
| Jan 26 | New Village | Medoro | (133|-167) | 26 pop |
Showing 1-15 of 33 events