Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 18 | Population | OldPunks | (32|32) | -177 |
| Feb 18 | Population | LUCID14 | (94|91) | +287 |
| Feb 17 | New Village | LUCID14 | (94|91) | 36 pop |
| Feb 15 | Population | LUCID13 | (109|113) | +220 |
| Feb 14 | New Village | LUCID13 | (109|113) | 32 pop |
| Feb 14 | Population | LUCID11 | (108|112) | +122 |
| Feb 13 | Population | LUCID12 | (108|111) | +259 |
| Feb 12 | New Village | LUCID12 | (108|111) | 14 pop |
| Feb 11 | Population | LUCID10 | (107|111) | +114 |
| Feb 11 | Population | LUCID11 | (108|112) | +156 |
| Feb 10 | New Village | LUCID11 | (108|112) | 218 pop |
| Feb 10 | Population | LUCID10 | (107|111) | +134 |
| Feb 08 | New Village | LUCID10 | (107|111) | 306 pop |
| Feb 07 | Population | LUCID9 | (94|90) | +145 |
| Feb 07 | Conquered | LUCID9 | (94|90) | MAGIC GALIAOldPunks |
Showing 1-15 of 32 events