Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 21 | Population | -08- | (97|42) | +128 |
| Feb 20 | New Village | -08- | (97|42) | 15 pop |
| Feb 16 | Population | -05- | (95|43) | +145 |
| Feb 16 | New Village | -07- | (96|44) | 263 pop |
| Feb 10 | Population | -04- | (89|41) | +137 |
| Feb 09 | Population | -06- | (95|44) | +245 |
| Feb 08 | New Village | -06- | (95|44) | 4 pop |
| Feb 07 | Population | -03- | (90|42) | +119 |
| Feb 06 | New Village | -05- | (95|43) | 198 pop |
| Feb 06 | Alliance | -01- | (92|42) | ΛVΛ°ΛVΛ |
| Feb 04 | Population | -04- | (89|41) | +171 |
| Feb 03 | New Village | -04- | (89|41) | 67 pop |
| Feb 01 | Population | -01- | (92|42) | +108 |
| Feb 01 | New Village | -03- | (90|42) | 263 pop |
| Jan 30 | Capital | -01- | (92|42) | Became Capital |
Showing 1-15 of 19 events