Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 20 | New Village | cn08 | (-88|-33) | 16 pop |
| Feb 18 | New Village | cn07 | (-89|-32) | 12 pop |
| Feb 16 | New Village | cn06 | (-87|-33) | 84 pop |
| Feb 14 | Population | cn05 | (-86|-32) | +106 |
| Feb 13 | New Village | cn05 | (-86|-32) | 12 pop |
| Feb 10 | New Village | cn04 | (-90|-32) | 50 pop |
| Feb 07 | Capital | cn center | (-85|-32) | Became Capital |
| Feb 07 | Population | cn03 | (-86|-31) | +101 |
| Feb 07 | Capital | cn01 | (-85|-31) | No Longer Capital |
| Feb 06 | New Village | cn03 | (-86|-31) | 16 pop |
| Feb 04 | Alliance | cn01 | (-85|-31) | BHMSk |
| Feb 03 | New Village | cn03 | (-85|-32) | 61 pop |
| Jan 28 | New Village | cn02 | (-84|-31) | 94 pop |
| Jan 25 | Alliance | cn01 | (-85|-31) | No allianceBH |
| Jan 24 | Population | cn01 | (-85|-31) | +108 |
Showing 1-15 of 16 events