Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 17 | New Village | 09 | (94|-77) | 109 pop |
| Feb 14 | New Village | 08 | (89|-75) | 90 pop |
| Feb 10 | New Village | 07 | (90|-76) | 95 pop |
| Feb 10 | Alliance | W1 | (89|-77) | BolekFORCE |
| Feb 09 | Population | W2 | (90|-77) | +104 |
| Feb 07 | Alliance | W1 | (89|-77) | BelekBolek |
| Feb 07 | New Village | 06 | (90|-79) | 49 pop |
| Feb 05 | Population | 05 | (91|-78) | +101 |
| Feb 04 | Population | W2 | (90|-77) | +120 |
| Feb 04 | Population | W1 | (89|-77) | +114 |
| Feb 04 | New Village | Nauja gyvenvietė | (91|-78) | 6 pop |
| Feb 02 | New Village | 03 | (89|-79) | 67 pop |
| Feb 01 | Population | W2 | (90|-77) | +124 |
| Jan 31 | Population | W1 | (89|-77) | +111 |
| Jan 29 | New Village | Nauja gyvenvietė | (90|-77) | 9 pop |
Showing 1-15 of 19 events