Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 15 | Population | 09. Cruel Summer | (179|189) | +124 |
| Feb 15 | Population | 08. Blank Space | (175|189) | +123 |
| Feb 14 | New Village | 09. Cruel Summer | (179|189) | 162 pop |
| Feb 11 | New Village | 08. Blank Space | (175|189) | 134 pop |
| Feb 10 | Population | 06. Bejeweled | (177|191) | +106 |
| Feb 09 | New Village | 07. Enchanted | (180|191) | 159 pop |
| Feb 08 | Population | 05. Bad Blood | (181|189) | +117 |
| Feb 08 | Population | 00. All Too Well | (179|190) | +125 |
| Feb 08 | Population | 06. Bejeweled | (177|191) | +120 |
| Feb 07 | Population | 05. Bad Blood | (181|189) | +188 |
| Feb 07 | New Village | 06. Bejeweled | (177|191) | 167 pop |
| Feb 06 | Population | 04. Shake it Off | (178|191) | +155 |
| Feb 05 | New Village | 05. Bad Blood | (181|189) | 153 pop |
| Feb 03 | New Village | 04. Shake it Off | (178|191) | 167 pop |
| Feb 02 | Population | 02. Fate of Ophelia | (178|190) | +160 |
Showing 1-15 of 24 events