Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 19 | Population | 1896 Athens | (-74|-52) | -151 |
| Feb 19 | New Village | 1920 Antwerp | (-108|-22) | 47 pop |
| Feb 18 | Population | 1912 Stockholm | (-113|-22) | +110 |
| Feb 18 | Population | 1896 Athens | (-74|-52) | -252 |
| Feb 18 | Alliance | 1900 Paris | (-155|-49) | DFGFG |
| Feb 18 | Population | 1916 Berlin | (-156|-49) | +213 |
| Feb 17 | New Village | 1916 Berlin | (-156|-49) | 95 pop |
| Feb 16 | Population | 1912 Stockholm | (-113|-22) | +142 |
| Feb 15 | New Village | 1912 Stockholm | (-113|-22) | 244 pop |
| Feb 13 | Population | 1908 London | (-154|-50) | +100 |
| Feb 12 | New Village | 1908 London | (-154|-50) | 117 pop |
| Feb 11 | Population | 1904 St. Louis | (-154|-51) | +111 |
| Feb 10 | New Village | 1904 St. Louis | (-154|-51) | 138 pop |
| Feb 10 | Capital | 1900 Paris | (-155|-49) | Became Capital |
| Feb 10 | Capital | 1896 Athens | (-74|-52) | No Longer Capital |
Showing 1-15 of 17 events