Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Feb 15, 12:00 AM)
| # | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
26 | A A | 59/6098% | 852 | 50,257 | Open |
27 | P&F P&F | 60/60100% | 834 | 50,025 | Open |
28 | LTU LTU | 60/60100% | 831 | 49,870 | Open |
29 | LUP LUPI | 40/6067% | 1,107 | 44,263 | Open |
30 | BW bw | 58/6097% | 717 | 41,565 | Open |
31 | ™CM ™CM | 43/6072% | 929 | 39,940 | Open |
32 | TÜR TÜRK1 | 59/6098% | 597 | 35,210 | Open |
33 | K.S K.S.R | 41/6068% | 837 | 34,330 | Open |
34 | GG GG | 54/6090% | 604 | 32,621 | Open |
35 | A@ A@ | 39/6065% | 719 | 28,038 | Open |
36 | SML SMLSM | 54/6090% | 503 | 27,157 | Open |
37 | NEW NeW | 42/6070% | 639 | 26,856 | Open |
38 | K1 K1 | 26/6043% | 970 | 25,221 | Open |
39 | TUĞ TUĞRA | 20/6033% | 1,188 | 23,762 | Open |
40 | P&F P&F! | 28/6047% | 614 | 17,203 | Open |
41 | BLA black | 11/6018% | 1,400 | 15,403 | Open |
42 | BW2 BW2 | 20/6033% | 708 | 14,169 | Open |
43 | EB3 EB30 | 24/6040% | 547 | 13,137 | Open |
44 | B!S B!SON | 12/6020% | 1,029 | 12,348 | Open |
45 | LOM Lom | 16/6027% | 765 | 12,241 | Open |
46 | RAJ Rajon | 10/6017% | 1,193 | 11,926 | Open |
47 | ~VW ~VW~ | 14/6023% | 668 | 9,351 | Open |
48 | SLC SLC | 8/6013% | 1,122 | 8,972 | Open |
49 | JV jv | 3/605% | 2,643 | 7,930 | Open |
50 | 963 963 | 10/6017% | 700 | 7,002 | Open |
Showing 26 to 50 of 213 alliances