Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 16 | New Village | Yeni Köy | (-142|49) | 18 pop |
| Feb 13 | New Village | Yeni Köy | (-141|49) | 68 pop |
| Feb 13 | Population | 5)Varrock | (-140|53) | +112 |
| Feb 12 | Population | 5)Varrock | (-140|53) | +128 |
| Feb 11 | New Village | 6)Brimhaven | (-137|55) | 48 pop |
| Feb 11 | Population | 5)Varrock | (-140|53) | +103 |
| Feb 10 | Population | 3)Draynor Village | (-139|48) | +138 |
| Feb 09 | Population | 2)Burthope | (-141|47) | +106 |
| Feb 08 | New Village | Yeni Köy | (-140|53) | 2 pop |
| Feb 08 | Population | 2)Burthope | (-141|47) | +138 |
| Feb 06 | New Village | Yeni Köy | (-145|57) | 16 pop |
| Feb 04 | New Village | 3)Draynor Village | (-139|48) | 39 pop |
| Feb 04 | Population | 2)Burthope | (-141|47) | +107 |
| Feb 02 | Capital | 0)Wilderness | (-141|48) | Became Capital |
| Feb 02 | Capital | 1)Lumbridge | (-59|17) | No Longer Capital |
Showing 1-15 of 20 events