Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 17 | New Village | 009 | (36|-54) | 30 pop |
| Feb 13 | Population | 006 | (35|-54) | +109 |
| Feb 13 | New Village | 008 | (36|-53) | 24 pop |
| Feb 12 | Population | 006 | (35|-54) | +127 |
| Feb 10 | Population | 006 | (35|-54) | +200 |
| Feb 10 | New Village | 007 | (39|-50) | 68 pop |
| Feb 09 | New Village | 006 | (35|-54) | 124 pop |
| Feb 06 | New Village | 005 | (31|-61) | 76 pop |
| Feb 06 | Population | 004 | (40|-58) | +181 |
| Feb 04 | New Village | 004 | (40|-58) | 115 pop |
| Feb 03 | Alliance | 002 | (37|-54) | No allianceMRAK |
| Feb 02 | New Village | 003 | (39|-49) | 209 pop |
| Feb 01 | Capital | 002 | (37|-54) | Became Capital |
| Feb 01 | Population | 002 | (37|-54) | +138 |
| Feb 01 | Capital | 001 | (32|-35) | No Longer Capital |
Showing 1-15 of 18 events