Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 16 | New Village | HardyCui 06 | (115|85) | 101 pop |
| Feb 16 | Population | HardyCui 04 | (38|-32) | +105 |
| Feb 15 | Population | HardyCui 05 | (110|91) | +111 |
| Feb 13 | New Village | HardyCui 05 | (110|91) | 195 pop |
| Feb 12 | Population | HardyCui 03 | (35|-30) | +101 |
| Feb 10 | Alliance | HardyCui 02 | (34|-30) | YBWCV-in |
| Feb 09 | Population | HardyCui 04 | (38|-32) | +110 |
| Feb 08 | New Village | 新村莊 | (38|-32) | 2 pop |
| Feb 08 | Population | HardyCui 03 | (35|-30) | +147 |
| Feb 07 | Population | HardyCui 03 | (35|-30) | +105 |
| Feb 06 | New Village | HardyCui 03 | (35|-30) | 123 pop |
| Feb 04 | Capital | HardyCui 02 | (34|-30) | Became Capital |
| Feb 04 | Capital | HardyCui 01 | (3|-33) | No Longer Capital |
| Feb 03 | Population | HardyCui 02 | (34|-30) | +148 |
| Feb 01 | New Village | HardyCui 02 | (34|-30) | 98 pop |
Showing 1-15 of 18 events