Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 14 | Population | 09 | (47|-86) | +131 |
| Feb 14 | Population | 07 | (48|-87) | +108 |
| Feb 14 | Population | 08 | (49|-86) | +117 |
| Feb 13 | Population | 08 | (49|-86) | +221 |
| Feb 13 | New Village | New village | (46|-86) | 150 pop |
| Feb 11 | New Village | 09 | (47|-86) | 174 pop |
| Feb 11 | Population | 07 | (48|-87) | +129 |
| Feb 10 | Population | 07 | (48|-87) | +142 |
| Feb 10 | New Village | 08 | (49|-86) | 211 pop |
| Feb 08 | New Village | 07 | (48|-87) | 252 pop |
| Feb 08 | Population | 02 | (49|-87) | +113 |
| Feb 07 | New Village | 06 | (-180|-56) | 339 pop |
| Feb 06 | Population | 05 | (181|-132) | +316 |
| Feb 05 | New Village | New village | (181|-132) | 2 pop |
| Feb 05 | Capital | 01 | (45|-18) | No Longer Capital |
Showing 1-15 of 25 events