Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 17 | Capital | 06. Shadesmar | (106|-18) | Became Capital |
| Feb 17 | Capital | 03. Shattered Plains | (110|-29) | No Longer Capital |
| Feb 17 | Population | 07. Urithiru | (107|-19) | +277 |
| Feb 17 | Population | 06. Shadesmar | (106|-18) | +103 |
| Feb 16 | Population | 06. Shadesmar | (106|-18) | +161 |
| Feb 16 | New Village | New village | (107|-19) | 2 pop |
| Feb 15 | New Village | 06. Shadesmar | (106|-18) | 112 pop |
| Feb 13 | Capital | 01. Alethkar | (72|-7) | No Longer Capital |
| Feb 13 | Capital | 03. Shattered Plains | (110|-29) | Became Capital |
| Feb 13 | New Village | 05. Thaylenah | (109|-32) | 146 pop |
| Feb 11 | Population | 04. Herdaz | (109|-28) | +118 |
| Feb 10 | Population | 03. Shattered Plains | (110|-29) | +117 |
| Feb 10 | New Village | 04. Herdaz | (109|-28) | 47 pop |
| Feb 07 | New Village | 03. Shattered Plains | (110|-29) | 12 pop |
| Feb 03 | Population | 02. Jah Kevad | (77|-14) | +110 |
Showing 1-15 of 20 events