Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 16 | Population | C | (18|59) | -154 |
| Feb 16 | Population | D | (21|58) | -122 |
| Feb 16 | Population | B | (19|58) | -245 |
| Feb 16 | Population | A | (11|60) | -274 |
| Feb 15 | New Village | E | (20|58) | 166 pop |
| Feb 13 | Population | D | (21|58) | +118 |
| Feb 12 | Population | D | (21|58) | +135 |
| Feb 11 | New Village | D | (21|58) | 126 pop |
| Feb 09 | Capital | A | (11|60) | No Longer Capital |
| Feb 09 | Capital | B | (19|58) | Became Capital |
| Feb 07 | Population | C | (18|59) | +122 |
| Feb 06 | New Village | C | (18|59) | 133 pop |
| Feb 02 | Alliance | A | (11|60) | No allianceCV-in |
| Feb 01 | New Village | New village | (19|58) | 62 pop |
| Jan 30 | Population | MABU`s village | (11|60) | +124 |
Showing 1-15 of 16 events