Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 17 | New Village | Ragnar | (46|-37) | 27 pop |
| Feb 13 | New Village | Drostar | (48|-39) | 75 pop |
| Feb 13 | Population | Clasterbomb | (48|-38) | +118 |
| Feb 07 | New Village | Новая деревня | (48|-38) | 19 pop |
| Feb 05 | New Village | Fricazoid | (3|-111) | 135 pop |
| Feb 05 | Population | KlasterBomb | (49|-38) | +125 |
| Feb 05 | New Village | Bloom | (1|-108) | 153 pop |
| Feb 03 | Population | ,3,R | (-1|-109) | +123 |
| Feb 01 | Population | Dommer | (47|-37) | +114 |
| Jan 31 | Conquered | ,3,R | (-1|-109) | RychoKasik |
| Jan 31 | Population | ,3,R | (-1|-109) | -226 |
| Jan 30 | Population | Triniti | (48|-37) | +116 |
| Jan 30 | Population | Dommer | (47|-37) | +150 |
| Jan 30 | New Village | KlasterBomb | (49|-38) | 173 pop |
| Jan 29 | Population | Triniti | (48|-37) | +130 |
Showing 1-15 of 26 events