Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 17 | New Village | 11. Wine | (-41|-83) | 335 pop |
| Feb 14 | New Village | 10. Beer | (-37|-76) | 470 pop |
| Feb 12 | Capital | 04. Sake | (-10|-188) | Became Capital |
| Feb 12 | Population | 09. Scotch | (-38|-78) | +483 |
| Feb 12 | Capital | 01. Rum | (-38|-77) | No Longer Capital |
| Feb 11 | New Village | 09. Scotch | (-38|-78) | 20 pop |
| Feb 09 | Population | 08. Liqueur | (-37|-79) | +162 |
| Feb 08 | New Village | 08. Liqueur | (-37|-79) | 341 pop |
| Feb 07 | Alliance | 01. Rum | (-38|-77) | F&WMRZ- |
| Feb 06 | New Village | 07. Whiskey | (-9|-196) | 496 pop |
| Feb 04 | Population | 06. Aperol | (-6|-193) | +262 |
| Feb 03 | Population | 06. Aperol | (-6|-193) | +211 |
| Feb 02 | New Village | 06. Aperol | (-6|-193) | 72 pop |
| Feb 01 | Population | 05. Tequila | (-10|-187) | +162 |
| Jan 31 | New Village | 05. Tequila | (-10|-187) | 288 pop |
Showing 1-15 of 24 events