Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top alliances dominating the server(Feb 13, 12:00 AM)
| # | Alliance | Members | Avg. Pop | Total Pop | Travian |
|---|---|---|---|---|---|
26 | RNR RnR | 1/602% | 1,541 | 1,541 | Open |
27 | DJ Dj | 1/602% | 1,438 | 1,438 | Open |
28 | DQ DQ | 1/602% | 1,394 | 1,394 | Open |
29 | DEF DEF | 8/6013% | 171 | 1,369 | Open |
30 | LOM Lomk | 1/602% | 1,154 | 1,154 | Open |
31 | T.R T.R | 5/608% | 231 | 1,153 | Open |
32 | P p | 2/603% | 533 | 1,066 | Open |
33 | DEF DEFF | 1/602% | 982 | 982 | Open |
34 | BLT BLT | 1/602% | 979 | 979 | Open |
35 | C.S C.S.A | 1/602% | 939 | 939 | Open |
36 | T.R T.R. | 6/6010% | 156 | 933 | Open |
37 | SAM SAMU | 1/602% | 919 | 919 | Open |
38 | SEE SEED | 3/605% | 262 | 787 | Open |
39 | LMR Lmr | 1/602% | 750 | 750 | Open |
40 | D&D D&D | 2/603% | 365 | 730 | Open |
41 | VK VK | 2/603% | 361 | 722 | Open |
42 | THA THA | 2/603% | 322 | 644 | Open |
43 | YHW YHWH | 1/602% | 638 | 638 | Open |
44 | IAC IACC | 1/602% | 603 | 603 | Open |
45 | TS TS | 3/605% | 183 | 550 | Open |
46 | ARC ARCH | 1/602% | 547 | 547 | Open |
47 | ZDC ZDC | 1/602% | 547 | 547 | Open |
48 | KOS KOS | 1/602% | 535 | 535 | Open |
49 | DU du | 2/603% | 253 | 505 | Open |
50 | -A- -A-A- | 1/602% | 481 | 481 | Open |
Showing 26 to 50 of 79 alliances