Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 25 | Deleted | Idegyere | (23|2) | 264 pop |
| Feb 22 | New Village | Idegyere | (23|2) | 217 pop |
| Feb 18 | New Village | 11.NeveNincs | (182|-152) | 70 pop |
| Feb 13 | New Village | 10.Hat Szia Szomszed | (-195|-148) | 86 pop |
| Feb 10 | New Village | 9. De minek ez is. | (186|-174) | 53 pop |
| Feb 07 | Conquered | GGEasy27Day | (188|-178) | DrótvágóNoobGMBH |
| Feb 07 | Capital | GGEasy27Day | (188|-178) | Became Capital |
| Feb 07 | Population | Jobb KésőbbMintSoha | (185|-154) | -124 |
| Feb 07 | Capital | Jobb KésőbbMintSoha | (185|-154) | No Longer Capital |
| Feb 06 | Population | 8.NoWomanNoCry | (187|-178) | +106 |
| Feb 05 | Population | 7. HÀT szia szomszèd | (186|-145) | +120 |
| Feb 04 | New Village | 8.NoWomanNoCry | (187|-178) | 139 pop |
| Feb 03 | Population | 6. 3.is 3 not 3.4 | (187|-154) | +108 |
| Feb 02 | Population | 6. 3.is 3 not 3.4 | (187|-154) | +100 |
| Feb 01 | Population | 5. NoMoneyNoHoney | (190|-156) | +120 |
Showing 1-15 of 17 events