Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Total settlements
Combined population
Per village
| Date | Type | Village | Coords | Change |
|---|---|---|---|---|
| Feb 22 | Population | Mars Outpost | (121|-25) | +128 |
| Feb 21 | Population | Mars Outpost | (121|-25) | +125 |
| Feb 20 | Population | Mars Outpost | (121|-25) | +250 |
| Feb 20 | Population | Legion Outpost | (120|-23) | +104 |
| Feb 19 | Population | Legion Outpost | (120|-23) | +202 |
| Feb 19 | New Village | Nuovo villaggio | (121|-25) | 123 pop |
| Feb 15 | Population | Legion Outpost | (120|-23) | +184 |
| Feb 14 | Capital | Hidden Valley | (50|-18) | No Longer Capital |
| Feb 14 | Capital | Nova Caesar | (120|-19) | Became Capital |
| Feb 14 | New Village | Nuovo villaggio | (120|-23) | 2 pop |
| Feb 13 | Population | Nova Caesar | (120|-19) | +108 |
| Feb 12 | Population | Nova Caesar | (120|-19) | +146 |
| Feb 11 | Population | Nova Caesar | (120|-19) | +277 |
| Feb 10 | New Village | Nuovo villaggio | (120|-19) | 2 pop |
| Feb 06 | Conquered | Quantum | (53|-12) | FSMPherse |
Showing 1-15 of 20 events